The headline price is only part of what an AI companion app costs. The table below is the month-to-month price, the yearly price per month, what you can do for free, and the tokens or credits that still sit on top. Every figure comes from the provider's own page, opened on 16 Nov 2026, with the source linked. Where a page does not publish a stable rate, we write See pricing rather than guess. Candy AI is geo-priced; the figures below are the US-dollar amounts shown to today's fetch.
Apps are listed alphabetically. This is not a ranking and it does not change any score. For ranked picks see the pricing comparison. For what moved since last month see the price index. Auto-renewal, refunds and the company behind each app remain in the terms table further down, last checked 26 Oct 2026.
Caveat: MyLovely.ai carries an April 2026 HIBP breach caveat. Read its Trust & incidents section before you subscribe.
Month-to-month vs yearly prices, and hidden token or credit costs
Prices checked 16 Nov 2026, Atlantic/Canary (WET, UTC+0). "Cheapest monthly plan" is the regular month-to-month rate after any first-month promo. "Yearly price per month" is the per-month figure the vendor itself shows for annual billing, or "See pricing" / the yearly total if no per-month rate is stated. Medians use only the US-dollar figures in those columns, and only the apps named in the short answer.
| App | Cheapest monthly plan | Yearly price per month | What's free | Hidden costs (tokens/credits) | Date checked | CTA |
|---|---|---|---|---|---|---|
| AI Angels | $12.99/mo | $3.99/mo billed $23.94 every 6 months. A $99.99 one-time 12-month plan is listed as crypto only, with no renewal. | See provider site. | Plans include bonus credits (1,000 on the 1-month plan; 4,000 on 6 months; 18,000 on the 12-month crypto plan). Overage prices were not listed. | 16 Nov 2026 | Visit AI Angels ◆ |
| aiAllure | See pricing | See pricing | A free tier exists, per the terms row below; exact free limits: See provider site. | Purchased tokens do not expire, per the 26 Oct 2026 terms check. No public token-pack prices today. | 16 Nov 2026 | Try AI Allure free ◆ |
| Bonbon.ai | $19.99/mo (page also says "$19.99 billed today — renews monthly") | $9.99/mo on the 12-month plan (50% off a $19.99 list). A 3-month plan is $13.99/mo. The page banners "Up to 50% off the first subscription," so treat the discounted 3- and 12-month rates as first-subscription prices until a renewal rate is shown. | See provider site. | 1,000 Bonbons every month on the paid plans shown. Remaining Bonbons may expire if Premium is cancelled, per the 26 Oct 2026 terms check. | 16 Nov 2026 | Visit Bonbon.ai ◆ |
| Candy AI | $9.99 first month, then $13.99/mo. (Also listed, not used in the median: 3 months at $8.99/mo billed $26.97; $9.79 every two weeks; $5.60/week.) | $3.99/mo, billed $47.88 a year | Join Free is offered on the site; the subscriptions page does not describe a free-tier allowance. | Paid plans shown include 100 tokens per month. No token-pack prices were on the subscriptions page today. Candy is geo-priced; figures are USD as shown to today's fetch. | 16 Nov 2026 | Try Candy limited free ◆ |
| Dondi.ai | See pricing | See pricing | Some features are free with limited usage; exact limits: See provider site. | Token-pack prices were not on the public homepage. Unused tokens expire at the end of the subscription period, per the 26 Oct 2026 terms check. | 16 Nov 2026 | Visit Dondi.ai ◆ |
| Dream Companion | See pricing (on-screen daily amounts were in a loading state) | From $5.84/mo, billed $69.99/year (from the vendor page's own meta description) | See provider site. | The page advertises bonus coins on paid plans (visible copy included "+100 free coins" and "100 Dream Coins every month"). On-screen dollar amounts for those tiers were still loading, so no further coin prices are listed. | 16 Nov 2026 | Visit Dream Companion ◆ |
| FantasyGF | See pricing (the Monthly tab was not in the static HTML; a $25.00 figure on the yearly tab is a strikethrough, and the "save $86 compared to monthly" line does not itself state a monthly checkout price) | Premium $5.83/mo, billed $69.99/year. Ultra $25.00/mo, billed $299.99/year. | Always Free: limited access, basic features, 1 trial, and 16 free (blurred) items, per the plan table. | Premium includes 100 tokens/month; Ultra 500 tokens/month, to spend on images, video or calls. Extra token packs are advertised at a +25% allowance; pack dollar prices were not clearly listed. | 16 Nov 2026 | FantasyGF review · fantasygf.com/pricing |
| Girlfriend GPT | Under re-verification — we are not publishing prices or terms until the provider identity is confirmed. | — | — | — | — | Girlfriend GPT review |
| Kupid AI | No monthly plan. Pro $12.99/week. Ultra $24.99/week. | No per-month yearly rate is stated. Pro $179/year (the yearly tab shows $3.44/week). Ultra $299/year ($5.75/week). Lifetime $777, one-time. The page says "One payment, nothing renews." | Free plan: 15 messages; memory of the last 30 messages. Photos, videos and voice are on paid plans (plan table). | Plan coin allowances are on the paid tiers (page JSON: 100 coins on Pro, 300 on Ultra). A 26 Oct 2026 terms check said plan coins expire 6 months after they are credited; that line is not restated as a 16 Nov pricing-page fact. | 16 Nov 2026 | Kupid AI review · kupid.ai/subscriptions |
| MyLovely.ai | See pricing. The public /premium page's default tab is 12 months. A $19.99 string on the same page is a 300-token pack strikethrough and a "Premium Access" gallery line, not a labelled Premium Plus 1-month price. | Premium Plus $6.00/mo, billed $71.96/year | Starter $0, forever free: base models, video-creation access, save and share images, 1 character generation. | Premium Plus includes 450 tokens/month. Instant top-up packs on the same page: 150 tokens $9.99; 300 tokens $14.99 (was $19.99); 800 tokens $34.99 (was $49.99); 2,000 tokens $59.99 (was $79.99). April 2026 HIBP breach caveat — read the review before you subscribe. | 16 Nov 2026 | Try MyLovely free ◆ |
| Nomi AI | See pricing | See pricing | The homepage says it is free to start chatting, with no credit card required. Exact paid-plan free limits: See provider site. | No public price list and no token-pack prices on nomi.ai today (/pricing is 404). |
16 Nov 2026 | Try Nomi AI ◆ |
| OurDream AI | $19.99/mo | $9.99/mo, billed $119.88/year | See provider site. The homepage has a Join Free path; exact free limits are not in the pricing FAQ. | Both paid plans include 1,000 dreamcoins a month (image and video generation). The yearly plan also includes a bonus 1,000 dreamcoins when you first subscribe. | 16 Nov 2026 | Try OurDream limited free ◆ |
| Secret Desires AI | See pricing | See pricing | Join Free is offered on the plans page. A free trial may be offered, per the 26 Oct 2026 terms row; exact limits: See provider site. | "Hearts" are described as the credit for image and video, but no pack or plan dollars were visible on the plans page today. | 16 Nov 2026 | Visit Secret Desires ◆ |
| Secrets AI | See pricing | See pricing | See provider site. | "Moments" are sold as a virtual currency (homepage Black Friday banner: "Save on Moments and annual plans"). No list prices for plans or Moments were on secrets.ai, /subscription or /pricing today (/pricing is 404). |
16 Nov 2026 | Try Secrets AI free ◆ |
| Seduced AI | See pricing | See pricing | See provider site. | Plan pages list credit allowances (for example 750 and 2,250 image credits on named tiers) but no monthly or yearly dollar rate. Page strings also include a 2-day trial at $10 (40 credits; renews to Pro unless cancelled) and AI model training as a paid add-on from $60. Credits do not expire, but need an active subscription to use, per the 26 Oct 2026 terms check. | 16 Nov 2026 | Visit Seduced AI |
| Shemale AI | See pricing. The page is promo-led (euro daily amounts, first-time-customer discount). No stable public monthly USD rate. | $179.00 billed as one payment per year (visible on the Yearly tab) | 15 messages on the free plan, per the plan table. | Photos, videos and voice allowances are on the paid comparison table (Premium: 12 photos, 3 videos and 12 minutes of voice messages per month). No token-pack prices were listed. | 16 Nov 2026 | Try Shemale AI ◆ |
| Sugarlab AI | See pricing | See pricing | See provider site. | Tokens are part of the product (homepage navigation). No public price list; /pricing is 404. The 26 Oct 2026 terms check said refunds close once more than 200 tokens have been used. |
16 Nov 2026 | Sugarlab AI review · sugarlab.ai |
| SweetDream AI (new to this page) | No monthly plan. Weekly $12.99, billed every week, with 400 tokens every week. A 3-month plan is $79.00. | $179.00 billed every year, with 400 tokens every week. No per-month yearly rate is stated. | A new account includes 5 chat messages, 3 voice plays, and the first matching ready-made photo and video clear (the next of each arrives blurred). Free use is per account and does not reset. The vendor page itself is dated 11 Nov 2026; figures were re-checked on 16 Nov 2026. | Every action is paid in tokens: 0.2 a message, 8 a photo, 80 a video. Token packs: 400 for $9.99; 1,000 for $19.99; 2,800 for $49.99; 7,500 for $99.98; 20,000 for $199.97; 40,000 for $299.95. An account without a subscription earns tokens with daily tasks and levels. | 16 Nov 2026 | Visit SweetDream ◆ |
| Xotic AI | Ultimate €24.99/mo (list €44.99 struck through), billed monthly. Elite €74.99/mo (list €134.99 struck through), billed monthly. Euro prices; not in the US-dollar medians. | See pricing (a Yearly −72% tab is on the page; those amounts were not in the static HTML). | Free and premium features exist; exact free limits: See provider site. | Ultimate includes 1,000 XOT every month; Elite includes 6,000. Token-pack prices were not listed. Unused token packs are refundable within 14 days, per the 26 Oct 2026 terms check. | 16 Nov 2026 | Visit Xotic AI ◆ |
Sources (vendor pages, checked 16 Nov 2026): AI Angels pricing · aiAllure pricing · Bonbon.ai pricing · Candy AI pricing · Dondi.ai (no public price list) · Dream Companion pricing · FantasyGF pricing · Kupid AI pricing · MyLovely.ai pricing · Nomi AI (no public price list) · OurDream AI (homepage FAQ / offers) · Secret Desires pricing · Secrets AI subscription · Seduced AI pricing · Shemale AI pricing · Sugarlab AI (no public price list) · SweetDream AI pricing · Xotic AI pricing.
Free tiers, renewals, refunds and operators (17 reviewed apps)
Caveat: MyLovely.ai carries an April 2026 HIBP breach caveat. Read its Trust & incidents section before you subscribe.